| PIC | Item | 30W |
|
|
Power | 30w |
| LED Chip | Cree/Bridgelux/Philips Brand | |
| Light Efficiency | >120lm/w-140Lm/w | |
| CCT | 3000-6500K | |
| Viewing Angle | 120° | |
| IP | 65 | |
| Working Environment: | 30℃~+70℃30° |
| PIC | Item | Mono Solar Panel |
|
|
Power | 100w |
|
Efficiency ofsolar cells |
>18% | |
| Maximum power voltage | 18.9v | |
| Maximum circult voltage | 5.33A | |
| Open circult voltage | 22.68 | |
| Short circult current | 5.56 |
| PIC | Item | Gel Battery |
|
|
Rated Voltage | 12v |
| Rated Capacity | 60AH | |
| Terminal | Cable(2.5mm²×2 m) | |
| Maximum Charge Current | 10A | |
| Case | ABS | |
| Warranty | 3Years |
| PIC | Item | Lithium Battery |
|
|
Rated Voltage | 24v |
| Rated Capacity | 120AH 3072WH | |
| Terminal | Cable(2.5mm²×2 m) | |
| Maximum Charge Current | 10A | |
| Case | Aluminium/Steel | |
| Warranty | 3Years |
| PIC | Item | Solar Controller |
|
|
Rated working voltage | 10A |
|
Max. charging current |
10A | |
|
levels of protection |
IP67 | |
|
Maximum Charge Current |
10A | |
|
Constant current efficiency |
96% | |
|
Output voltage range |
Max panel/ 12V 100WP solar panel | |
| Warranty | 3years |
| PIC | Item | 6M Street light pole |
|
|
Material | Q235 Steel |
| Diameter | 60/160mm | |
| Thickness | 3.0mm | |
| Light Arm | 1.5M | |
| Base plate | 280*280*12mm | |
| Anchor Bolt | 4-M16-500mm | |
| Surface Treatment | Hot dip galvanized+ Powder Coating | |
| Warranty | 20years |